| Name | Location | Status | Packet Loss | Latency (min/avg/max) |
| AOL | ops01.ops.aol.com | 100% | ??? | |
| Netcom | ns.netcom.com | 100% | ??? | |
| Compuserve | 149.174.211.5 | 100% | ??? | |
| IBM | 165.87.194.244 | 100% | ??? | |
| MCI | ns.mci.net | 100% | ??? | |
| Netcom | 192.100.81.101 | 100% | ??? | |
| SAVVIS | ns1.savvis.net | 100% | ??? | |
| Sprintlink | ns2.sprintlink.net | 100% | ??? | |
| UUNET/Alternet/MSNet | ns.uu.net | 100% | ??? | |
| AGIS | ns1.agis.net | 100%% | ??? | |
| BNN/NearNet/SuraNet | nic.near.net | 100% | ??? | |
| GoodNet | ns1.good.net | 100% | ??? | |
| ELI | ns.eli.net | 100% | ??? | |
| PGH | 206.210.64.12 | 100% | ??? | |
| UUNet/AlterNet | 198.6.1.65 | 100% | ??? | |
| Verio | 205.238.52.46 | 100% | ??? | |
| US-WEST | 204.147.80. | 100% | ??? |
The above network ratings are based on 20 packets (one packet/second) ping tests with 210 byte packets between NewCreations Internet connection (DS3's to MCI, Sprint, Verio, SAVVIS, and UUNET) and a ping-able server for each network. Packet losses of less than 10 percent are rated "GREEN" while packet losses of more than 20 percent are rated "RED". In between is considered "YELLOW". This page is updated once every 45 minutes, reload to see changes.Click on the location above to get an interactive traceroute report to that location.
* This page is not an indication that one Internet Service Provider is superior to another. Rather, it is intended to be an indication of Internet health from the perspective of OUR connection here at NewCreations at around Sat Nov 11 05:00:00 PST 2000.